Our product range includes a wide range of 0.5 kw wall mounted centrifugal fans, 3 kw electric centrifugal fan, 3100 rpm axial flow fan, 2800 rpm axial flow fan and 500 cm3/h exhaust axial fan.
₹ 45000 / Piece Get Latest Price
| Type | Wall Mounted Fan |
| Motor Power | 0.5 kW |
| Blade Material | Cast Iron |
| Mounting Type | Wall |
| Usage/Application | Commercial |
| Material | Iron |
| Electric Current Type | AC |
₹ 45000 / Unit Get Latest Price
| Type | Wall Mounted Fan |
| Motor Power | 3 kW |
| Blade Material | Cast Iron |
| Usage/Application | Commercial |
| Material | Iron |
| Electric Current Type | AC |
₹ 12500 / Piece Get Latest Price
| Size | 10 Inch |
| Blade Material | Cast Iron |
| Usage/Application | Industrial |
| Fan Speed | 3100 rpm |
| Frequency | 50 -60 hz |
| Electric Current Type | AC |
| noise level | 62 db |
₹ 12500 / Unit Get Latest Price
| Blade Material | Alloy Steel |
| Electric Current Type | AC |
| Noise Level | 62 db |
| Fan Speed | 2800 RPM |
| Frequency | 50 - 60 Hz |
| Usage/Application | Commercial |
₹ 16000 / Unit Get Latest Price
| Flow Rate | 500 cm3/h |
| Blade Material | Cast Iron |
| Usage/Application | Kitchen |
| Power | 0.5 to 15 hp |
| Capacity | 420 |
| Electric Current Type | AC |
| Mounting | Roof Fan |
Minimum order quantity: 7000 Unit
C Abraham Rajan (Vice President)
A.K.S Air System
No. 2/35, Rangarav Street, Arunthathipalayam, Baanaveduthottam
Poonamallee, Chennai - 600056, Tamil Nadu, India